| Part No.: | EC42 | Materials: | Product Picture: | ||||||||||||||||||||||||||||||||
| Features: | Ferrite core: EC42(45/20) /PC40 |
|
|||||||||||||||||||||||||||||||||
| Customizable | Phenolic bobbin: EC-4220/ 8+8 PIN | ||||||||||||||||||||||||||||||||||
| Low rising temperature | Copper wire: 2UEW Φ0.10mm, Φ0.40mm, /130℃ | ||||||||||||||||||||||||||||||||||
| Little noise | |||||||||||||||||||||||||||||||||||
| Small leakage magnet and efficient | Teflon tape:20mm,28mm/300℃ | ||||||||||||||||||||||||||||||||||
| Coil structure: Horizontal | Insullac: A30-11 | ||||||||||||||||||||||||||||||||||
| Good stability and reliability | Tube: TFL /200℃ | ||||||||||||||||||||||||||||||||||
| Working frequency range: 20KHz-500KMHz | |||||||||||||||||||||||||||||||||||
| Operating temperature: -40°C to +125°C | |||||||||||||||||||||||||||||||||||
Electrical Characteristics:
| No. | Items | Test Terminals | Specification | Test Conditions (At 25℃) | Test meters | ||||||||||||||||||||||||||||
| 1 | Inductance | 12,13-6,7 | L=105~115uH | at 10KHz/0.25V | HP-4284 | ||||||||||||||||||||||||||||
| 2 | Hi-Pot | PRI-SEC | 1500V /5s | 50HZ ,5mA | DZ2672B | ||||||||||||||||||||||||||||
Telephone:0826-4855500
Mobile:+0086-15378581688
Email:Charlie.xue@lcelectron.com.cn
amoy.sheng@lcelectron.com.cn
Address:Lingchuang Road, Industrial new town, Huaying City, Sichuan Province,CN . Post. Code: 638007